All you have to do is remember the locations of the device files on the respective systems. The following tables will help you do that for the most commonly used devices.
AIX File System Device Files
Block | Character |
/dev/hd1 | /dev/rhd1 |
/dev/hd2 | /dev/rhd2 |
/dev/hd3 | /dev/rhd3 |
/dev/hd* | /dev/hd* |
HP-UX File System Device Files
Block | Character |
/dev/dsk/c201d0s0 | /dev/rdsk/c201d0s0 |
/dev/dsk/c201d1s0 | /dev/rdsk/c201d1s0 |
/dev/rdsk/c201d2s0 | |
/dev/dsk/c201d*s0 | /dev/rdsk/c201d*s0 |
AIX Tape Drive Device Files
File | Meaning |
/dev/rmt* | Rewind on close, no retension on open, high density |
/dev/rmt*.1 | No rewind on close, no retension on open, high density |
/dev/rmt*.2 | Rewind on close, retension on open, high density |
/dev/rmt*.3 | No rewind on close, retension on open, high density |
/dev/rmt*.4 | Rewind on close, no retension on open, low density |
/dev/rmt*.5 | No rewind on close, no retension on open, low density |
/dev/rmt*.6 | Rewind on close, retension on open, low density |
/dev/rmt*.7 | No rewind on close, retension on open, low density |
HP-UX Tape Drive Device Files
File | Meaning |
/dev/rmt/c201d*c | Rewind on close, compress data |
/dev/rmt/c201d*cb | Rewind on close, compress data, |
/dev/rmt/c201d*cn | No rewind on close, compress data |
/dev/rmt/c201d*cnb | No rewind on close, compress data, |
/dev/rmt/c201d*h | Rewind on close, high density |
/dev/rmt/c201d*hb | Rewind on close, high density, |
/dev/rmt/c201d*hn | No rewind on close, high density |
/dev/rmt/c201d*hnb | No rewind on close, high density, |
/dev/rmt/c201d*l | Rewind on close, low density |
/dev/rmt/c201d*lb | Rewind on close, low density, |
/dev/rmt/c201d*ln | No rewind on close, low density |
/dev/rmt/c201d*lnb | No rewind on close, low density, |
/dev/rmt/c201d*m | Rewind on close, medium density |
/dev/rmt/c201d*mb | Rewind on close, medium density, |
/dev/rmt/c201d*mn | No rewind on close, medium density |
/dev/rmt/c201d*mnb | No rewind on close, low density, |
Note: High density is 6250 bpi, medium is 1600 bpi, and low is 800 bpi. For AT&T-style devices the tape is positioned after the EOF following the data just read. For Berkeley-style devices, the tape is not repositioned in any way.
AIX Floppy Drive Device Files
Block | Character |
/dev/fd0 | /dev/rfd0 |
HP-UX Floppy Drive Device Files
Block | Character |
/dev/floppy/c201d0s0 | /dev/rfloppy/c201d0s0 |
No comments:
Post a Comment